<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Rights Commission &#187; On The Bright Side</title>
	<atom:link href="http://www.hrc.co.nz/newsletters/on-the-bright-side/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hrc.co.nz/newsletters</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 02:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Yea Eun Lim, Auckland</title>
		<link>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/ye-eun-lim-auckland/</link>
		<comments>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/ye-eun-lim-auckland/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:43:13 +0000</pubDate>
		<dc:creator>sharone</dc:creator>
				<category><![CDATA[On The Bright Side]]></category>
		<category><![CDATA[News & Issues]]></category>

		<guid isPermaLink="false">http://www.hrc.co.nz/newsletters/?p=13353</guid>
		<description><![CDATA[For  Korean Day 2012 poster.  Approximately 13,000 came to celebrate Korean Day 2012 on Saturday 28 April at the North Shore Event Centre. Organised by the Korean Society of Auckland, this year’s event is special as it also mark 50 years of diplomatic relations between New Zealand and Korea. Event highlights included cultural performances and ethnic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Korean-Day-poster.jpg"><img class="aligncenter size-thumbnail wp-image-13354" title="Korean Day 2012 Poster" src="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Korean-Day-poster-160x114.jpg" alt="" width="160" height="114" /></a>For  Korean Day 2012 poster.  Approximately 13,000 came to celebrate Korean Day 2012 on Saturday 28 April at the North Shore Event Centre.<a href="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Korean-Day-poster.jpg"></a><a href="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Korean-Day-poster.jpg"></a></p>
<p><span id="more-13353"></span>Organised by the Korean Society of Auckland, this year’s event is special as it also mark 50 years of diplomatic relations between New Zealand and Korea.</p>
<p>Event highlights included cultural performances and ethnic food stalls. It also showcased a poster making competition from Korean schools in Auckland.  One of the winners was Yea Eun Lim, who has drawn a poster depicting a Korean girl and Maori girl doing a hongi.</p>
<p><a href="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Korean-Day-poster.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/ye-eun-lim-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal NZ College of General Practitioners</title>
		<link>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/royal-nz-college-of-general-practitioners/</link>
		<comments>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/royal-nz-college-of-general-practitioners/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:43:13 +0000</pubDate>
		<dc:creator>sharone</dc:creator>
				<category><![CDATA[On The Bright Side]]></category>
		<category><![CDATA[News & Issues]]></category>

		<guid isPermaLink="false">http://www.hrc.co.nz/newsletters/?p=13356</guid>
		<description><![CDATA[For the toolkit on the use of Interpreters in General Practice. Following research into the use of interpreters, Dr Ben Gray, Jo Hilder and Dr Maria Stubbe from the Department of Primary Health Care and General Practice in Wellington have developed New Zealand’s first toolkit for primary health care professionals in this area of rapidly [...]]]></description>
			<content:encoded><![CDATA[<p>For the toolkit on the use of Interpreters in General Practice. Following research into the use of interpreters, Dr Ben Gray, Jo Hilder and Dr Maria Stubbe from the Department of Primary Health Care and General Practice in Wellington have developed New Zealand’s first toolkit for primary health care professionals in this area of rapidly growing need.</p>
<p><span id="more-13356"></span>Details have <a href="http://www.rnzcgp.org.nz/assets/documents/Publications/JPHC/March-2012/JPHCIPGrayMarch2012.pdf">just been published</a> in the March issue of the <em>NZ Journal of Primary Health Care.</em></p>
<p>“New Zealand is now very much a multicultural society, and increasingly GPs and other health professionals are managing patients who have limited or very little English,” says Dr Gray.</p>
<p>“If they don’t understand one another clearly, both doctor and patient are at risk in terms of best diagnosis, and meeting the requirements of the Health and Disability Code.”</p>
<p>For years Dr Gray worked at the Newtown Union Health Centre in Wellington, treating patients from over 20 countries, where it was relatively common to use interpreters. But his research shows this is unusual, and too many health professionals are still trying to ‘muddle through’ in a rapidly changing cultural environment.</p>
<p>The comprehensive interpreter toolkit, informed by evidence-based research and Dr Gray’s wide experience in this area, has been supported by the Royal NZ College of General Practitioners. It sets out a series of flow charts, scenarios and information boxes to improve communication with limited English patients, and is available through the College.</p>
<p>“We’re hoping this toolkit will be the start of a cultural change, where health professionals recognise that every consultation with limited English patients requires clinical judgment on the quality of interpreting needed.”</p>
<p>“To facilitate the use of interpreters it is also vital that District Health Boards, as is happening in Auckland, provide some funding for interpreter use for primary care services and in areas such as Emergency Departments.”</p>
<p>The RNZCGP is the professional body which provides training and ongoing professional development for general practitioners and rural hospital generalists, and sets standards for general practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/royal-nz-college-of-general-practitioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outward Bound</title>
		<link>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/outward-bound/</link>
		<comments>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/outward-bound/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:43:13 +0000</pubDate>
		<dc:creator>sharone</dc:creator>
				<category><![CDATA[On The Bright Side]]></category>
		<category><![CDATA[News & Issues]]></category>

		<guid isPermaLink="false">http://www.hrc.co.nz/newsletters/?p=13357</guid>
		<description><![CDATA[For 50 years of service to New Zealand 1962-2012.  This year Outward Bound is celebrating its 50th anniversary in New Zealand. To mark this, a number of events are being held throughout the year, including the premiere screening of the documentary Inside Outward Bound: The New Zealand Journey at the Park Road Post production Miramar [...]]]></description>
			<content:encoded><![CDATA[<p>For 50 years of service to New Zealand 1962-2012.  This year Outward Bound is celebrating its 50th anniversary in New Zealand.</p>
<p><span id="more-13357"></span>To mark this, a number of events are being held throughout the year, including the premiere screening of the documentary <em>Inside Outward Bound: The New Zealand Journey </em><em>at the Park Road Post production Miramar in Wellington on 19 April. The film </em>provides a rare behind-the-scenes look at the daily triumphs and struggles that take place on an Outward Bound course.</p>
<p>Established in 1962, Outward Bound still operates from its original location, Anakiwa, in the Marlborough Sounds. It is the leading organisation in New Zealand for showing people their full potential through challenges and adventures in the outdoors. The vision of Outward Bound is simply stated as helping the development of “Better People, Better Communities and a Better World.” As part of this vision Outward Bound has in recent years offered an annual multi ethnic course for young Aucklanders, in partnership with the Human Rights Commission, as well as an Aoraki Bound course in partnership with Nga Tahu.  Over 200 participants of Maori, Pakeha, Pacific, and other ethnic descent have completed these programmes since 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/outward-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Bieringa, Wellington</title>
		<link>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/jan-bieringa-wellington/</link>
		<comments>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/jan-bieringa-wellington/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:43:13 +0000</pubDate>
		<dc:creator>sharone</dc:creator>
				<category><![CDATA[On The Bright Side]]></category>
		<category><![CDATA[News & Issues]]></category>

		<guid isPermaLink="false">http://www.hrc.co.nz/newsletters/?p=13358</guid>
		<description><![CDATA[For Te Hono ki Aotearoa, 2012.  Jan Bieringa’s documentary film tells the remarkable story of a joint project between Toi Māori Aotearoa and the Museum Volkenkunde in the Dutch city of Leiden. The project was to create and base a waka at the museum and to build a relationship between Toi Māori Aotearoa, the museum [...]]]></description>
			<content:encoded><![CDATA[<p>For Te Hono ki Aotearoa, 2012.  Jan Bieringa’s documentary film tells the remarkable story of a joint project between Toi Māori Aotearoa and the Museum Volkenkunde in the Dutch city of Leiden.</p>
<p><span id="more-13358"></span>The project was to create and base a waka at the museum and to build a relationship between Toi Māori Aotearoa, the museum and the local university rowing club that is envisaged to last for the next 100 years. The film, with a great soundscape from Warren Maxwell, documents the comissioning, the making (by master carver Hector Busby), the launch and the emotional handover of the waka to the museum in Leiden in 2010. It follows the waka’s journey as it becomes Toi Māori’s waka for Europe and has its inaugural journey on the river Thames. The Dutch rowers were trained in tikanga, and some came to Waitangi in 2011 to row in the ceremonial waka on Waitangi Day. Beautiful footage of the making of the waka  Ngatokimatawhaorua in the late 30s was generously given by the Turangawaewae Trust Board for incorporation into the film. The finishing touch is the making of the very impressive wharewaka in Leiden by a small team of carvers led by Dr. Takirirangi Smith.<a href="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Te-Hono-ki-Aotearoa.jpg"><img class="alignright size-full wp-image-13359" title="Te Hono ki Aotearoa" src="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Te-Hono-ki-Aotearoa.jpg" alt="" width="650" height="280" /></a></p>
<p>Given a front row seat from the earliest negotiations through to the handing over, Jan Bieringa is alert to the different ways in which so many on the project, young and old, Māori and Dutch, inhabit the rituals that invest meaning in the work. With all due tact and admiration her film marks the generation of something deeply stirring: a <em>taonga</em> destined never to return but to make Aotearoa manifest on European waters.</p>
<p>The film had its premiere at the World Cinema Showcase in Auckland, Wellington, Christchurch and Dunedin in April-May. The audience in Wellington, with strong representation of both Dutch and Māori, burst into applause at the end in recognition of both the film maker, who was present, and the story she told.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/jan-bieringa-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay of Plenty Regional Council</title>
		<link>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/bay-of-plenty-regional-council/</link>
		<comments>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/bay-of-plenty-regional-council/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:43:13 +0000</pubDate>
		<dc:creator>sharone</dc:creator>
				<category><![CDATA[On The Bright Side]]></category>
		<category><![CDATA[News & Issues]]></category>

		<guid isPermaLink="false">http://www.hrc.co.nz/newsletters/?p=13360</guid>
		<description><![CDATA[For Te Tōanga Mai o te Rā Symposium, April 2012. Bay of Plenty Regional Council has for the past decade been the only local body with established Māori seats, although in the next local government elections it will be joined by its neighbouring regional council, Waikato, and together they will provide coast to coast direct [...]]]></description>
			<content:encoded><![CDATA[<p>For Te Tōanga Mai o te Rā Symposium, April 2012. Bay of Plenty Regional Council has for the past decade been the only local body with established Māori seats, although in the next local government elections it will be joined by its neighbouring regional council, Waikato, and together they will provide coast to coast direct Māori representation.</p>
<p><span id="more-13360"></span>The council has willingly shared its positive experience of Māori representation with other councils, who have nevertheless in most cases rejected the idea or left it to polls of local electors to decide. Through its bicultural composition, the council has developed a great deal of experience over recent years in Māori policy development, and in April brought together 180 people from local government, iwi and elsewhere to further develop ideas on building Māori capability, particularly in a post-Treaty settlement environment. At the symposium, called Te Tōanga Mai o te Rā, keynote speaker and former Waitangi Tribunal chair Judge Joe Williams set the scene with reflections on the WAI 262 Waitangi Tribunal report, Ko Aotearoa Tēnei, Race Relations Commissioner Joris de Bres and Auckland University Professor Anne Sullivan spoke about Māori representation in local government, Te Mana o Ngati Rangitihi Trust Chief Executive Nick Alexander outlined the Trust’s partnership strategies, and former Ngai Tahu manager Sacha McMeeking talked about the Māori economy. Council chair John Cronin was delighted with the high turnout and reaffirmed the council’s commitment to effective relationships with Māori and the continuation of Māori representation, and acknowledged the contribution of Māori constituency councillors Raewyn Bennett, Tipene Marr, and Tai Eru. Further information and copies of presentations are available on the <a href="http://www.boprc.govt.nz/council/kaupapa-maori/maori-capacity-conference">Bay of Plenty Regional Council website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/bay-of-plenty-regional-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert-Eden Local Board, Auckland Council</title>
		<link>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/albert-eden-local-board-auckland-council/</link>
		<comments>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/albert-eden-local-board-auckland-council/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:43:13 +0000</pubDate>
		<dc:creator>sharone</dc:creator>
				<category><![CDATA[On The Bright Side]]></category>
		<category><![CDATA[News & Issues]]></category>

		<guid isPermaLink="false">http://www.hrc.co.nz/newsletters/?p=13361</guid>
		<description><![CDATA[For Dominion Road: The Shifting Urbanscape, 2012.  Auckland Council’s Albert Eden Local Board is taking local representation to a new level this month as its office hosts an exhibition of photographs of Auckland’s iconic Dominion Road. Dominion Road: The Shifting Urbanscape is a series of photographs by Dr King Tong Ho, Senior Lecturer in Graphics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/dominionrdthesshiftingurbanscape.jpg"><img class="aligncenter size-thumbnail wp-image-13362" title="dominionrdthesshiftingurbanscape" src="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/dominionrdthesshiftingurbanscape-160x106.jpg" alt="" width="160" height="106" /></a>For <em>Dominion Road: The Shifting Urbanscape</em>, 2012.  Auckland Council’s Albert Eden Local Board is taking local representation to a new level this month as its office hosts an exhibition of photographs of Auckland’s iconic Dominion Road.<a href="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/dominionrdthesshiftingurbanscape.jpg"></a><a href="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/dominionrdthesshiftingurbanscape.jpg"></a></p>
<p><a title="Dominion Road: The Shifting Landscape. " href="http://www.aucklandcouncil.govt.nz/en/ourauckland/events/pages/dominionrdtheshiftingurbanscape.aspx" target="_blank"><span id="more-13361"></span><em>Dominion Road: The Shifting Urbanscape</em></a> is a series of photographs by Dr King Tong Ho, Senior Lecturer in Graphics at AUT, that depicts the shops and street life often overlooked by commuters, focusing on details that give the road its individual character. The exhibition is located at the Board’s Dominion Road office. Accompanying each photograph are Dr Ho&#8217;s impressions, in English and Chinese.</p>
<p>Dr Ho teaches photography at Auckland University of Technology, and is the postgraduate coordinator of Asian students and co-strand leader (graphic). He worked extensively in the photography and advertising industries in Hong Kong before shifting to academic teaching and research.</p>
<p>Albert-Eden Local Board Member Helga Arlington says the office, itself on Dominion Road, is the ideal location for the exhibition. “Not only does the exhibition provide a fabulous opportunity to view and consider the changing nature of the Albert-Eden area, it gives the local board a great chance to meet more people from our community,” she says.</p>
<p>This free exhibition opened on 23 April and runs through to 17 June. It is available to view on weekdays from 8.30am to 5pm at 135 Dominion Road, Mt Eden. Call the local board office on 09 623 6090 for more information or email <a href="mailto:Mary.Tolich@aucklandcouncil.govt.nz">Mary Tolich</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/albert-eden-local-board-auckland-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settling In, Gore</title>
		<link>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/settling-in-gore/</link>
		<comments>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/settling-in-gore/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:43:13 +0000</pubDate>
		<dc:creator>sharone</dc:creator>
				<category><![CDATA[On The Bright Side]]></category>
		<category><![CDATA[News & Issues]]></category>

		<guid isPermaLink="false">http://www.hrc.co.nz/newsletters/?p=13363</guid>
		<description><![CDATA[The Settling In Eastern Southland Report was launched on 24 April at Gore District Council.  The Report highlights the challenges and issues faced by migrants as their numbers in Eastern Southland continue to grow, largely as a result of opportunities in the dairy industry. The main purpose of the report is to highlight key issues [...]]]></description>
			<content:encoded><![CDATA[<p>The Settling In Eastern Southland Report was launched on 24 April at Gore District Council.  The Report highlights the challenges and issues faced by migrants as their numbers in Eastern Southland continue to grow, largely as a result of opportunities in the dairy industry.</p>
<p><span id="more-13363"></span>The main purpose of the report is to highlight key issues for migrants and to identify needs, gaps in services and suggestions for further action. More than 80 migrants contributed to the study, which involved 20 focus groups and 21 different ethnic communities.</p>
<p>Settling In Eastern Southland project manager Brigid Ryan said there was concern not enough was known about how well migrants were doing.</p>
<p>&#8220;The migrants in this area are, on the whole, incredibly positive about their new home and very grateful for the opportunities available to them here.&#8221; But the study found more could be done.</p>
<p>Gore District Mayor Tracy Hicks said there were about 24 different ethnicities in Gore and plenty continued to arrive.</p>
<p>Mr Hicks said a good web presence was important and information including transport, education and health needed to be more accessible.</p>
<p>&#8220;They come here to carve a new life &#8230; I can&#8217;t get over the enthusiasm some of them have about becoming citizens. It&#8217;s a joy to watch,&#8221; he said.</p>
<p>Deputy Prime Minister, and MP for Clutha-Southland, the Honourable Bill English was the key speaker at the launch and he too welcomed the positive contribution that migrants are making in Southland and was particularly interested to read the direct quotes from migrants which have helped to shape the report.</p>
<p>A copy of the <a title="blocked::http://www.hrc.co.nz/wp-content/uploads/2012/03/Settling_In_EastSthlnd_V2.pdf" href="http://www.hrc.co.nz/wp-content/uploads/2012/03/Settling_In_EastSthlnd_V2.pdf">Settling In Eastern Southland Report</a> is available on the Human Rights Commission website.</p>
<p>Two more Settling In reports are due to be launched in two more South Island communities this year. The launch for <em>Settling In Dunedin</em> report is scheduled for 22 May at George St Normal School. A date is yet to be set for <em>Settling In Waitaki</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/settling-in-gore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Te Papa Press</title>
		<link>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/te-papa-press/</link>
		<comments>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/te-papa-press/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:43:13 +0000</pubDate>
		<dc:creator>sharone</dc:creator>
				<category><![CDATA[On The Bright Side]]></category>
		<category><![CDATA[News & Issues]]></category>

		<guid isPermaLink="false">http://www.hrc.co.nz/newsletters/?p=13364</guid>
		<description><![CDATA[For Tangata o le Moana: New Zealand and the People of the Pacific. Aotearoa New Zealand is home to a large Pasifika population. Told from a uniquely Pacific perspective, this illustrated history is the first of its kind to tell their stories – from the legendary feats of the ancestors of modern Māori, to the politically explosive [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Tangata-o-le-Moana.jpg"></a><a href="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Tangata-o-le-Moana.jpg"><img class="aligncenter size-thumbnail wp-image-13366" title="Tangata o le Moana" src="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Tangata-o-le-Moana-131x160.jpg" alt="" width="131" height="160" /></a>For <em>Tangata o le Moana: New Zealand and the People of the Pacific</em>. Aotearoa New Zealand is home to a large Pasifika population. <a href="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Tangata-o-le-Moana.jpg"></a><a href="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Tangata-o-le-Moana.jpg"></a><a href="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Tangata-o-le-Moana-banner.jpg"></a></p>
<p><span id="more-13364"></span>Told from a uniquely Pacific perspective, this illustrated history is the first of its kind to tell their stories – from the legendary feats of the ancestors of modern Māori, to the politically explosive dawn raids of the 1970s, and beyond.</p>
<p>Edited by Senior Curator Pacific Cultures Sean Mallon, Kolokesa Mahina-Tuai, former curator, and Damon Salesa, Associate Professor of Pacific Studies at University of Auckland, the book has emerged from ten years of research by fourteen scholars.</p>
<p>This book includes illustrations of historical and contemporary photos and archival documents. Drawing on a rich cache of oral history, it is a fresh and surprising record of over a thousand years of discovery, encounter, and cultural exchange.</p>
<p>The book will be launched at the University of Auckland on Thursday 3 May and at Te Papa on Thursday 10 May. It is available for purchase for $79.99; more information can be found at the <a href="http://www.tepapa.govt.nz/TePapaPress/FullCatalogue/Pages/TangataoleMoanaNewZealandandthePeopleofthePacific.aspx">Te Papa Press</a> website.</p>
<p><a href="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Tangata-o-le-Moana-banner.jpg"><img class="aligncenter size-large wp-image-13365" title="Tangata o le Moana banner" src="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Tangata-o-le-Moana-banner-400x160.jpg" alt="" width="400" height="160" /></a></p>
<p>Excerpts from the book can be found <a href="http://www.tepapa.govt.nz/SiteCollectionDocuments/TePapaPress/Tangata%20o%20le%20Moana%20sample%20pages.pdf">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/te-papa-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger Christchurch Infrastructure Rebuild Team (SCIRT)</title>
		<link>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/stronger-christchurch-infrastructure-rebuild-team-scirt/</link>
		<comments>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/stronger-christchurch-infrastructure-rebuild-team-scirt/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:43:13 +0000</pubDate>
		<dc:creator>sharone</dc:creator>
				<category><![CDATA[On The Bright Side]]></category>
		<category><![CDATA[News & Issues]]></category>

		<guid isPermaLink="false">http://www.hrc.co.nz/newsletters/?p=13367</guid>
		<description><![CDATA[For rebuild information in four languages, 2012. Information about the rebuild of Christchurch’s earthquake-damaged infrastructure has been translated into different languages so more members of the community can learn about the work underway. The Stronger Christchurch Infrastructure Rebuild Team (SCIRT) has had information brochures and factsheets translated into Chinese, Korean and Samoan. SCIRT General Manager [...]]]></description>
			<content:encoded><![CDATA[<p>For rebuild information in four languages, 2012. Information about the rebuild of Christchurch’s earthquake-damaged infrastructure has been translated into different languages so more members of the community can learn about the work underway.</p>
<p><span id="more-13367"></span>The Stronger Christchurch Infrastructure Rebuild Team (SCIRT) has had information brochures and factsheets translated into Chinese, Korean and Samoan.</p>
<p>SCIRT General Manager Duncan Gibb recognises that as Christchurch is culturally and linguistically diverse city, there is a clear need to translate the key information.</p>
<p>“Our work will impact on thousands of people and our goal is for everyone to be able to access information about the rebuild.</p>
<p>“People have different preferences for how they receive information about the rebuild. We recognise Christchurch is culturally and linguistically diverse so there is a clear need to translate some of the key information. Translating fact sheets is just one of the ways that we are reaching out to the people of Christchurch.”</p>
<p>Christchurch Migrants Centre Manager Rex Gibson says he is delighted that the material has been translated. “I think it’s fantastic that an organisation like SCIRT is moving in this direction. There are 38,000 people in Christchurch from a non-English speaking background and they deserve the opportunity to understand what’s going on.”</p>
<p>Translated brochures are available from the Rewi Alley Cultural and Education Centre, Aranui Community Trust, Christchurch Migrants Centre or from Christchurch City Council Service Centres. SCIRT also provides regular updates in local newspapers and a Chinese language version in the Asian Media newspaper.</p>
<p>SCIRT is a partnership between the Canterbury Earthquake Recovery Authority, Christchurch City Council, New Zealand Transport Agency and five key contractors. It is tasked with rebuilding the city’s roads, fresh water, waste water and storm water networks. Information about all of the SCIRT projects underway is available on the <a href="http://www.strongerchristchurch.govt.nz/">website</a>.</p>
<div id="attachment_13368" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Fact-sheet-collage-1.png"><img class="size-large wp-image-13368" title="SCIRT Fact sheets" src="http://www.hrc.co.nz/newsletters/wp-content/uploads/2012/05/Fact-sheet-collage-1-400x257.png" alt="" width="400" height="257" /></a><p class="wp-caption-text">Brochures and factsheets translated into Chinese, Korean and Samoan</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/stronger-christchurch-infrastructure-rebuild-team-scirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi@Home</title>
		<link>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/kiwihome/</link>
		<comments>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/kiwihome/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:43:13 +0000</pubDate>
		<dc:creator>sharone</dc:creator>
				<category><![CDATA[On The Bright Side]]></category>
		<category><![CDATA[News & Issues]]></category>

		<guid isPermaLink="false">http://www.hrc.co.nz/newsletters/?p=13369</guid>
		<description><![CDATA[For Volunteer Ryugaku, March 2012. KIWI@HOME has put together a volunteer exchange / study abroad venture with the Student Volunteer Army. The project “Volunteer Ryugaku” is aimed at getting Japanese students and visitors involved in volunteering in the wider Christchurch community and learning about and sharing their and our cultures along the way. The project [...]]]></description>
			<content:encoded><![CDATA[<p>For Volunteer Ryugaku, March 2012. KIWI@HOME has put together a volunteer exchange / study abroad venture with the Student Volunteer Army.</p>
<p><span id="more-13369"></span>The project “Volunteer Ryugaku” is aimed at getting Japanese students and visitors involved in volunteering in the wider Christchurch community and learning about and sharing their and our cultures along the way.</p>
<p>The project aims to attract students from Japanese universities, people wanting a slightly more meaningful study abroad experience, people displaced by the earthquake &#8211; tsunami &#8211; radiation disaster, or just people wanting a purely volunteer abroad trip as cheaply as possible. The students will come to Christchurch where they will be doing 3 main things: Learning English, learning about the SVA’s operation and doing practical volunteer work. Depending on factors such as their length of stay, English ability, health or physical fitness; each student’s program may be a little different.</p>
<p>The project has had one successful participant who has gone on to volunteer in Japan when she went back, at least 3 students are currently lined up to participate in the next SVA activity as well.</p>
<p>A <a href="http://www.youtube.com/watch?v=S3o4Lros8Dk&amp;feature=g-upl&amp;context=G27989a0AUAAAAAAACAA">short promotional video</a> has been produced in association with “Greening the Rubble”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/05/kiwihome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Rodgers and St Anne’s Parish, Newtown</title>
		<link>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/04/maria-rodgers-and-st-anne%e2%80%99s-parish-newtown/</link>
		<comments>http://www.hrc.co.nz/newsletters/on-the-bright-side/2012/04/maria-rodgers-and-st-anne%e2%80%99s-parish-newtown/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:56:47 +0000</pubDate>
		<dc:creator>sharone</dc:creator>
				<category><![CDATA[On The Bright Side]]></category>
		<category><![CDATA[News & Issues]]></category>

		<guid isPermaLink="false">http://www.hrc.co.nz/newsletters/?p=13239</guid>
		<description><![CDATA[For the multicultural Stations of the Cross, February 2012. The newly renovated St Anne’s Parish in Newtown recently installed new Stations of the Cross in their church to reflect the parishes’ multicultural community. Parishioner Maria Rodgers came up with the idea of having a visual representation of the cultural richness of the parish community, as [...]]]></description>
			<content:encoded><![CDATA[<p>For the multicultural Stations of the Cross, February 2012. The newly renovated St Anne’s Parish in Newtown recently installed new Stations of the Cross in their church to reflect the parishes’ multicultural community.</p>
